Sr. No. | Name | Game | Achievement |
1 | Meenakshi D/o. Mr. Naresh Kumar | Netball/Basketball | National participation and Gold Medal in the State Tournament |
2 | Muskan D/o. Mr. Mukesh | Netball/Basketball | National participation and Gold Medal in the State Tournament |
3 | Shalu D/o. Mr. Vijay Kumar | Netball/Basketball | Gold Medal in the State Tournament |
4 | Tannu D/o. Mr. Bijender | Netball/Basketball | Gold Medal in the State Tournament |
5 | Abhi S/o. Mr. Rajiv | Boxing | CBSE School Game Boxing Championship |
6 | Ekta D/o. Mr. Vedpal | Wushu | Gold Medal in the State Championship & Khel Mahakumbh |
7 | Ashish S/o. Mr. Shivpal | Netball/Basketball | Silver Medal in the District Tournament |
8 | Jatin S/o. Mr. Hari Parkash | Netball/Basketball | Silver Medal in the District Tournament |
9 | Kareena D/o. Mr. Jaiparkash | Wushu | Gold Medal in the State
Championship & Khel Mahakumbh |
10 | Shailja D/o. Mr. Rajkumar | Wushu | Gold Medal in the State
Championship & Khel Mahakumbh |
11 | Rishab S/o. Mr. Ramesh Kumar | Wushu | Gold Medal Wushu in the Open
World Game 2017-18 |
12 | Sahil S/o. Mr. Vijay Kumar | Wushu | Gold Medal in the State
Championship |
13 | Nitin S/o. Mr. Shakti Singh | Wushu | Gold Medal in the State
Championship |
14 | Tamanna D/o. Mr. Kailash | Gymnastic | Gold Medal in the Open Gymnastic in the State Championship |
15 | Neha D/o. Mr. Sahib | Gymnastic | Silver Medal in the Open Gymnastic
in the State Championship |
16 | Yuvraj S/o. Mr. Mahipal | Badminton | Silver Medal in the Distt. Badminton Tournament |
17 | Dikshant S/o. Mr. Rajiv | Badminton | Silver Medal in the Distt. Badminton Tournament |
18 | Rinku S/o. Mr. Dharambir | Swimming | Silver Medal in the Distt. Swimming Tournament |
19 | Harsh S/o. Mr. Sombir | Swimming | Gold Medal in the Distt. Swimming
Tournament |
20 | Neelam D/o. Mr. Balwan | Cycling | Silver Medal in the State Cycling Championship |